Liga Profesional Argentina - 2nd Phase - 23
Newells Old Boys
Central Cordoba de Santiago
Referee: J. Baliño
Who will win?
Match Facts
The upcoming match between Newells Old Boys and Central Cordoba de Santiago is set for November 20, 2024 at 8:00 PM. The venue for this encounter is Estadio Marcelo Alberto Bielsa in Rosario, Provincia de Santa Fe, Argentina. J. Baliño has been appointed as the referee for this match.
- The most recent encounter between these two sides took place on August 21, 2024, where Central Cordoba de Santiago and Newells Old Boys drew with a score of 0-0
- Looking at the last five head-to-head encounters, Newells Old Boys has emerged victorious 3 time(s), Central Cordoba de Santiago has claimed 1 win(s), and 1 match(es) ended in a stalemate. Newells Old Boys has averaged 1.2 goals per game, while Central Cordoba de Santiago has netted an average of 0.4 goals.
- In the current Liga Profesional Argentina standings, Newells Old Boys occupies the 27th spot, while Central Cordoba de Santiago sits in 22th place.
- Newells Old Boys's performance in the Liga Profesional Argentina this season shows 5 victories, 11 defeats, and 6 draws. They've maintained an average of 0.7 goals scored and 1.3 goals conceded per match.
- Central Cordoba de Santiago has recorded 6 wins, 9 losses, and 7 draws in the Liga Profesional Argentina this season. Their offensive output stands at 1 goals per game, while defensively they've allowed an average of 1.3 goals.
- Examining Newells Old Boys's last five outings, they have won 0 times, lost 4 times and drawn 1 times. They have scored an average of 0.6 goals per match and conceded 2 goals.
- Central Cordoba de Santiago's form over their previous five matches shows they have won 1 times, lost 1 times and drawn 3 times. They have scored an average of 0.6 goals per match and conceded 0.6 goals.
- Leading the goal-scoring charts for Newells Old Boys is I. Ramírez, who has found the net 11 times this season.
Odds data not available.
Unknown Team vs Central Cordoba de Santiago - Standings
# | Team | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 22 | 12 | 7 | 3 | 35 | 15 | 20 | 43 |
2 | Huracan | 22 | 11 | 9 | 2 | 25 | 11 | 14 | 42 |
3 | Racing Club | 22 | 11 | 4 | 7 | 32 | 21 | 11 | 37 |
4 | River Plate | 22 | 9 | 9 | 4 | 30 | 16 | 14 | 36 |
5 | Talleres Cordoba | 22 | 9 | 9 | 4 | 26 | 22 | 4 | 36 |
6 | Union Santa Fe | 22 | 10 | 6 | 6 | 24 | 21 | 3 | 36 |
7 | Atletico Tucuman | 22 | 9 | 6 | 7 | 21 | 22 | -1 | 33 |
8 | Boca Juniors | 22 | 8 | 7 | 7 | 27 | 23 | 4 | 31 |
9 | Deportivo Riestra | 22 | 8 | 7 | 7 | 23 | 23 | 0 | 31 |
10 | Independiente | 22 | 6 | 12 | 4 | 19 | 14 | 5 | 30 |
11 | Belgrano Cordoba | 22 | 7 | 9 | 6 | 27 | 25 | 2 | 30 |
12 | Estudiantes L.P. | 22 | 7 | 9 | 6 | 25 | 23 | 2 | 30 |
13 | Platense | 22 | 7 | 9 | 6 | 17 | 16 | 1 | 30 |
14 | Instituto Cordoba | 22 | 8 | 5 | 9 | 28 | 25 | 3 | 29 |
15 | Gimnasia L.P. | 22 | 7 | 8 | 7 | 20 | 19 | 1 | 29 |
16 | Godoy Cruz | 22 | 6 | 10 | 6 | 23 | 24 | -1 | 28 |
17 | San Lorenzo | 22 | 7 | 7 | 8 | 18 | 19 | -1 | 28 |
18 | Lanus | 22 | 6 | 9 | 7 | 22 | 28 | -6 | 27 |
19 | Tigre | 22 | 6 | 8 | 8 | 25 | 28 | -3 | 26 |
20 | Argentinos JRS | 22 | 7 | 5 | 10 | 18 | 22 | -4 | 26 |
21 | Rosario Central | 22 | 6 | 7 | 9 | 23 | 22 | 1 | 25 |
22 | Central Cordoba de Santiago | 22 | 6 | 7 | 9 | 23 | 28 | -5 | 25 |
23 | Defensa Y Justicia | 22 | 6 | 7 | 9 | 23 | 30 | -7 | 25 |
24 | Independ. Rivadavia | 22 | 6 | 7 | 9 | 15 | 23 | -8 | 25 |
25 | Banfield | 22 | 5 | 7 | 10 | 20 | 28 | -8 | 22 |
26 | Sarmiento Junin | 22 | 4 | 9 | 9 | 15 | 23 | -8 | 21 |
27 | Newells Old Boys | 22 | 5 | 6 | 11 | 15 | 29 | -14 | 21 |
28 | Barracas Central | 22 | 3 | 7 | 12 | 10 | 29 | -19 | 16 |
Head to head
No head-to-head matches found between these teams.
Last matches: Newells Old Boys 0.00
Statistics are for the last 0 games
Last matches: Central Cordoba de Santiago 0.00
Statistics are for the last 0 games
Unknown Team vs Central Cordoba de Santiago - Per Match Stats
This section shows the average per-match statistics for both teams in the current season of this league.