UEFA Champions League - League Stage - 6
Juventus
HT: 0 - 0
Manchester City
Referee: Clement Turpin, France
Who will win?
Match Facts
The upcoming match between Juventus and Manchester City is set for December 11, 2024 at 8:00 PM. The venue for this encounter is Allianz Stadium in Torino, World.
- The probability of winning for Juventus is 54%. The probability of a draw between Juventus and Manchester City is 24%. The probability of winning for Manchester City is 22%.
- Our calculations suggest a 72% chance that both teams will find the back of the net, with a 28% possibility that at least one side will keep a clean sheet.
- There's a 82% likelihood of seeing more than 2.5 goals in this encounter, while the odds of a lower-scoring affair (under 2.5 goals) stand at 18%.
- The most recent encounter between these two sides took place on November 25, 2015, where Juventus won against Manchester City with a score of 1-0
- Looking at the last five head-to-head encounters, Juventus has emerged victorious 2 time(s), Manchester City has claimed 0 win(s), and 0 match(es) ended in a stalemate. Juventus has averaged 0.6 goals per game, while Manchester City has netted an average of 0.2 goals.
- In the current UEFA Champions League standings, Juventus occupies the 19th spot, while Manchester City sits in 17th place.
- Juventus's performance in the UEFA Champions League this season shows 2 victories, 1 defeats, and 2 draws. They've maintained an average of 1.4 goals scored and 1 goals conceded per match.
- Manchester City has recorded 2 wins, 1 losses, and 2 draws in the UEFA Champions League this season. Their offensive output stands at 2.6 goals per game, while defensively they've allowed an average of 1.4 goals.
- Examining Juventus's last five outings, they have won 1 times, lost 0 times and drawn 4 times. They have scored an average of 1 goals per match and conceded 0.6 goals.
- Manchester City's form over their previous five matches shows they have won 0 times, lost 4 times and drawn 1 times. They have scored an average of 1.6 goals per match and conceded 2.2 goals.
- E. Haaland stands out as Manchester City's most prolific scorer, having notched up 5 goals in the current campaign.
Juventus vs Manchester City - Odds
Juventus vs Manchester City - Standings
# | Team | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 1 | 12 | 18 |
2 | Barcelona | 6 | 5 | 0 | 1 | 21 | 7 | 14 | 15 |
3 | Arsenal | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
6 | Inter | 6 | 4 | 1 | 1 | 7 | 1 | 6 | 13 |
7 | Stade Brestois 29 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
8 | Lille | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 12 |
10 | Bayern München | 6 | 4 | 0 | 2 | 17 | 8 | 9 | 12 |
11 | Atletico Madrid | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
12 | AC Milan | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 12 |
13 | Atalanta | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 11 |
14 | Juventus | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
15 | Benfica | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
16 | Monaco | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
17 | Sporting CP | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
18 | Feyenoord | 6 | 3 | 1 | 2 | 14 | 15 | -1 | 10 |
19 | Club Brugge KV | 6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
21 | Celtic | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
22 | Manchester City | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
25 | Paris Saint Germain | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
26 | VfB Stuttgart | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
28 | Sparta Praha | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
31 | FK Crvena Zvezda | 6 | 1 | 0 | 5 | 10 | 19 | -9 | 3 |
32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 | 18 | -15 | 3 |
33 | Bologna | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 | 13 | -7 | 0 |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5 | 21 | -16 | 0 |
36 | BSC Young Boys | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Head to head
These teams have met 3 times in recent seasons. Juventus has won 3 times, while Manchester City has secured 0 victories. 0 matches ended in a draw. The goal tally stands at 5 for Juventus and 1 for Manchester City.
Past H2H Results & Fixtures
Last matches: Juventus 1.60
Statistics are for the last 10 games
Last matches: Manchester City 0.50
Statistics are for the last 10 games
Juventus vs Unknown Team - Per Match Stats
This section shows the average per-match statistics for both teams in the current season of this league.